Solis Guardian
Protecting your loved ones
global clinical expertise
global clinical expertise
If you or a loved ones are coping with a chronic illness, it can be extremely stressful and confusing to navigate the world of care. You may want to confirm your diagnosis, seek clarity on which treatment option to pursue or explore clinical trials.
Number of Dependents | 4 |
Age of Dependents | No restrictions |
History of Pre-existing Conditions for primary holder or dependents | Coverage for all pre-existing conditions |
Fast-track Discharge (available at all providers within Solis Partner Hospital Network) | Yes |
Dedicated Care Coordinator | Yes |
Member Exchange (Adding / Modifying dependents) | Yes |
Preferential Admissions | No |
Travel and translator assistance when traveling to India | Yes |
Dedicated Healthcare concierge when traveling to India for treatment | Yes |
Preferred Rates for Emergency Care | No |
Preferred Rates for In-Patient Care & Hospitalizations | Yes |
Preferred Rates for Surgery & Treatment | Yes |
Preferred Rates for Daycare | Yes |
Preferred Rates on Co Pay Amount with International Insurance | Yes |
Preferred Access to Solis Health World of Care | Yes |
Preferred Rate on admissions with hospitals in Solis network in India | Yes |
Number of Virtual Consultations – Specialist (India) | 4 |
Number of Virtual Consultations – Specialist Only (International) | 1 |
(For quotation, email sales@solis.health)